您好,欢迎访问华体会网站!
您好,欢迎访问华体会网站!
F&C 嘉准传感器
联系华体会
发布日期:2023-09-08 访问次数:36
嘉准F&C-圆柱形M12光电开关-DR12系列
体积小,12mm直径安装方便,360°可是指示灯。
密封*为IP66一体成型结构
可选择对射和反射型光电
固定监测距离,抗干扰能力强
可定制金属弯头系列产品
采用红尾套的保护结构,统一标配柔软线
Emitting light/光源 | Red LED:630nm |
Operating voltage/工作电压 | DC:10~30VDC±10%(Ripple P-P:10%Max) |
Current consumption/电流消耗 | 15mA Max |
Load current/负载 | 100mA Max at DC 24V |
Output type/输出类型 | N=NPN.No/N2=NPN.NC P=PNP.NO/P2=PNP.NC NC=NPN.NO.NC PC=PNP.NO.NC |
Protection circuit/电路保护 | Reversed supply ciruit protection,short citcuit protection output |
Response time/反应时间 | 0.3 ms Max |
Insulation resistance/绝缘抗阻 | 20M Ωmin.(DC500V) |
Voltage withstandatility/绝缘耐压 | AC1000V 60Hz for 60 Sec |
Operating temperature/工作温度 | -10°C~+45°C(No freezing allowed ) |
Ambient hunidity/环境湿度 | 35%~85%RH |
Storage temperarure/存储温度 | -10°C~+55°C(No freezing allowed ) |
Storage hunidity/存储湿度 | 35%~95%RH |
Material/材质 | ABS |
Wiring method/出线 | φ4×2M/3-wires/φ4×2M/2-wires/φ4×2M/4-wires |
Protection degree/保护等* | IP66 |
Weight/重量 | Approx.20g |
规格表
Category | Model | Detection mode | Detection distance | Standard Sensing | Entry cable |
DR12TI-500N DR12T-500N/15D | NPN.NO | ▆▆▆ ▆ 5m | φ5 Opaque objects | φ4×2M/3-wires(3 sub-wires) or with 150mm cable connector type | |
DR12-500N2 DR12-500N2/15D | NPN.NC | ||||
DR12-500P DR12-500P/15D | PNP.NO | ||||
DR12-500P2 DR12-500P2/15D | PNP.NC | ||||
DR12-15N DR12-15N/15D | NPN.NO | ▆▆▆ 15cm | φ5 Opaque objects | φ4×2M/3-wires (3 sub-wires) or with 150mm cable connector type | |
DR12-15N2 DR12-15N2/15D | NPN.NC | ||||
DR12-15P DR12-15P/15D | PNP.NO | ||||
DR12-15P2 DR12-15P2/15D | PNP.NC | ||||
DR12-05N DR12-05N/15D | NPN.NO | ▆ 5cm | φ5 Opaque objects | φ4×2M/3-wires (3 sub-wires) or with 150mm cable connector type | |
DR12-05N2 DR12-05N2/15D | NPN.NC | ||||
DR12-05P DR12-05P/15D | PNP.NO | ||||
DR12-05P2 DR12-05P2/15D | PNP.NC |
注:“/15D”表示为出线150mm的M8连接器式,可订做金属外壳、不同工作电压、检测距离型号;
下一条:F&C | M18系列 光电开关